The Watech 3000, 5000, and 7000 are smart hybrid wind turbines engineered for reliable performance in homes, businesses, and off-grid energy systems.
| FEATURES | WATECH 30003 kW | WATECH 50005 kW | WATECH 70007 kW |
|---|---|---|---|
| Rated Power | 3 kW | 5 kW | 7 kW |
| Application | Small Homes, Off-Grid | Homes, Farms, Hybrid | Business, High Demand |
| Cut-in Wind Speed | 3 m/s | 3 m/s | 3 m/s |
| Rated Wind Speed | 12 m/s | 12 m/s | 12 m/s |
| Efficient Production Range | 5 – 25 m/s | 5 – 25 m/s | 5 – 25 m/s |
| Estimated Annual Production | 1.5 – 3.5 MWh | 2.5 – 6 MWh | 3.5 – 9 MWh |
| Rotor Diameter | 4.8 m | 5.6 m | 6.2 m |
| Recommended Tower Height | 9 – 18 m | 12 – 24 m | 15 – 30 m |
| Direct-Drive PMG | ✓ | ✓ | ✓ |
| Smart PCB Control | ✓ | ✓ | ✓ |
| Electromagnetic Brake | ✓ | ✓ | ✓ |
| Mechanical Disc Brake | ✓ | ✓ | ✓ |
| Manual Stop | ✓ | ✓ | ✓ |
| Automatic Safety Protection | ✓ | ✓ | ✓ |
| Remote Monitoring | ✓ | ✓ | ✓ |
| Remote Service Support | ✓ | ✓ | ✓ |
| Hybrid Compatible | ✓ | ✓ | ✓ |
| Off-Grid Compatible | ✓ | ✓ | ✓ |
| Battery Storage Compatible | ✓ | ✓ | ✓ |
| Solar Compatible | ✓ | ✓ | ✓ |
| Ground-Mount Installation | ✓ | ✓ | ✓ |
| Roof Installation | Not Suitable | Not Suitable | Not Suitable |
| Maintenance Requirement | Low | Low | Low |
| Design Life | 20 Years | 20 Years | 20 Years |
| Warranty | 3 Years | 3 Years | 3 Years |
Choose the model that fits your energy needs and future goals.
Our experts will help you select the best solution for your site, energy needs and budget.